Nakahara, Nobuko (Q2197): Difference between revisions
Appearance
imported>Maryhans Created claim: family name (P18): Nakahara |
imported>Maryhans Created claim: notes (P9): one of the first women to become a Class 1 licensed architect in Japan |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
architect | architect, professor | ||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: professor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
5 January 1929Gregorian
| |||||||||||||||
| Property / date of birth: 5 January 1929Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
5 July 2008
| |||||||||||||||
| Property / date of death: 5 July 2008 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Urawa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
one of the first women to become a Class 1 licensed architect in Japan | |||||||||||||||
| Property / notes: one of the first women to become a Class 1 licensed architect in Japan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:58, 25 September 2026
architect, professor
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Nakahara, Nobuko |
architect, professor |
Statements
Nobuko
0 references
Nakahara
0 references
5 January 1929Gregorian
0 references
5 July 2008
0 references
one of the first women to become a Class 1 licensed architect in Japan
0 references