Nakahara, Nobuko (Q2197): Difference between revisions
Appearance
imported>Maryhans Created claim: place of birth (P6): Urawa (Q2198) |
imported>Maryhans Created claim: notes (P9): one of the first women to become a Class 1 licensed architect in Japan |
||||||||||||||||||||||||||
| (3 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| description / en | description / en | ||||||||||||||||||||||||||
architect | architect, professor | ||||||||||||||||||||||||||
| Property / date of birth | Property / date of birth | ||||||||||||||||||||||||||
| 5 January 1929Gregorian
| ||||||||||||||||||||||||||
| Property / occupation | |||||||||||||||||||||||||||
| Property / occupation: professor / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / notes | |||||||||||||||||||||||||||
one of the first women to become a Class 1 licensed architect in Japan | |||||||||||||||||||||||||||
| Property / notes: one of the first women to become a Class 1 licensed architect in Japan / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Latest revision as of 15:58, 25 September 2026
architect, professor
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Nakahara, Nobuko |
architect, professor |
Statements
Nobuko
0 references
Nakahara
0 references
5 January 1929Gregorian
0 references
5 July 2008
0 references
one of the first women to become a Class 1 licensed architect in Japan
0 references