Ninova, Tsvetana (Q2200): Difference between revisions
Appearance
imported>Maryhans Created claim: family name (P18): Ninova |
imported>Maryhans Created claim: occupation (P2): professor (Q135) |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Ninova, Tsetsa | |||||||||||||||
| description / en | description / en | ||||||||||||||
architect | architect, professor | ||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: professor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
16 September 1923Gregorian
| |||||||||||||||
| Property / date of birth: 16 September 1923Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
2015
| |||||||||||||||
| Property / date of death: 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Popitsa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Paris / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Sofia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 16:25, 25 September 2026
architect, professor
- Ninova, Tsetsa
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Ninova, Tsvetana |
architect, professor |
|
Statements
Tsvetana
0 references
Ninova
0 references
16 September 1923Gregorian
0 references
2015
0 references