Shayo, Anna Berna Fulgence (Q2353): Difference between revisions
Appearance
imported>Maryhans Created a new Item: Shayo, Anna Berna Fulgence, architect |
imported>Maryhans Created claim: place of birth (P6): Marangu (Q2354) |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
Anna | |||||||||||||||
| Property / given name: Anna / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Shayo | |||||||||||||||
| Property / family name: Shayo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1957
| |||||||||||||||
| Property / date of birth: 1957 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Marangu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 20:20, 5 October 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Shayo, Anna Berna Fulgence |
architect |
Statements
Anna
0 references
Shayo
0 references
1957
0 references